Technical Specification
Body & Cutter : S.S
Motor | Capacity | Weight |
---|---|---|
0.5 Hp | 3 Ltr. | 12 Kg. |
1.5 Hp | 5 Ltr. | 30 Kg. |
2.0 Hp | 10 Ltr. | 35 Kg. |
Specification
GST 18%
Body & Cutter : S.S
Motor | Capacity | Weight |
---|---|---|
0.5 Hp | 3 Ltr. | 12 Kg. |
1.5 Hp | 5 Ltr. | 30 Kg. |
2.0 Hp | 10 Ltr. | 35 Kg. |
GST 18%