
Potato Peeler Machine
Technical Specification
Hopper Kg. | Motor | Weight | Capacity Per Hr. (kg.) |
---|---|---|---|
10 Kg. | 1.0 Hp | 55 Kg. | 300 – 500 |
15 Kg. | 1.0 Hp | 70 Kg. | 500 – 700 |
20 Kg. | 1.5 Hp | 75 Kg. | 700 – 900 |
Specification
GST 18%
Potato Peeler Machine
Hopper Kg. | Motor | Weight | Capacity Per Hr. (kg.) |
---|---|---|---|
10 Kg. | 1.0 Hp | 55 Kg. | 300 – 500 |
15 Kg. | 1.0 Hp | 70 Kg. | 500 – 700 |
20 Kg. | 1.5 Hp | 75 Kg. | 700 – 900 |
GST 18%